Nr. ![]() |
---|
1 |
12 |
61 |
6 |
29 |
14 |
28 |
62 |
15 |
24 |
9 |
11 |
21 |
59 |
5 |
10 |
13 |
17 |
30 |
52 |
Accesses | ||||||
Name ![]() | B.day on ![]() | Society | ||||
Josep Folques Ortiz | LW | 04/08/1996 | ||||
Pol Valera Rovira | CB | 09/19/1998 | ||||
Jan Gurri Aregay | LB/CB | 06/20/2002 | ||||
Departures | ||||||
Name ![]() | B.day on ![]() | Society | ||||
Jorge Serrano Villalobos | RW | 06/30/1997 | ||||
Daniel Sarmiento Melián | CB | 08/25/1983 | ||||
Jose Maria Marquez Coloma | CB | 12/20/1996 | ||||
Eduardo Gurbindo Martínez | RB | 11/08/1987 | ||||
Aitor Arino Bengoechea | LW | 10/05/1992 | ||||
Ruben Marchan Criado | CR | 09/20/1994 | ||||
Gedeón Guardiola Vilaplana | CR | 10/01/1984 | ||||
Rodrigo Corrales Rodal | GK | 01/24/1991 | ||||
Josep Folques Ortiz | LW | 04/08/1996 | ||||
Aleix Gomez Abello | RW | 05/07/1997 | ||||
Joan Cañellas Reixach | CB | 09/30/1986 | ||||
Pol Valera Rovira | CB | 09/19/1998 | ||||
Alex Dujshebaev Dobichevaeva | RB | 12/17/1992 | ||||
Adria Figueras Trejo | CR | 08/31/1988 | ||||
Antonio Bazan Legasa | CR | 05/19/1996 | ||||
Jan Gurri Aregay | LB/CB | 06/20/2002 |
Game | Result |
Germany - Spain 6. Gameday (European Championship) | 32:31 (20:11) |
Spain - Denmark 5. Gameday (European Championship) | 29:31 (14:15) |
Spain - Sweden 4. Gameday (European Championship) | 30:31 (14:18) |
Sweden - Spain 3. Gameday (European Championship) | 33:30 (13:12) |
Sweden - Spain 9. Gameday (World Championship) | 36:39 (22:18) |
Spain - Denmark 8. Gameday (World Championship) | 23:26 (10:15) |
Spectators home games | 4200 |
Spectators away games | 8204 |
Home goals : Home goals conceded | 91 : 93 |
Away goals : Goals conceded away | 92 : 104 |
Highest win against | Germany (32:31) |
Biggest loss against | Denmark (39:31) |
Venue: | |
Address: |