Nr. ![]() |
---|
1 |
12 |
16 |
15 |
22 |
11 |
62 |
2 |
8 |
19 |
24 |
27 |
28 |
7 |
23 |
26 |
33 |
5 |
18 |
32 |
66 |
Accesses | ||||||
Name ![]() | B.day on ![]() | Society | ||||
Olle Forsell Schefvert | LB/CB | 08/13/1993 | ||||
Sebastian Karlsson | RW | 01/21/1995 | ||||
Hampus Olsson | RW | 08/26/1994 | ||||
Elliot Stenmalm | LB | 05/04/2002 | ||||
Jonathan Svensson | LB | 01/27/1998 | ||||
Gustav Davidsson | LB | 11/29/1999 | ||||
Departures | ||||||
Name ![]() | B.day on ![]() | Society | ||||
Valter Chrintz | RW | 04/26/2000 | ||||
Hampus Olsson | RW | 08/26/1994 | ||||
Jonathan Edvardsson | CB | 04/07/1997 | ||||
Peter Johannesson | GK | 05/12/1992 | ||||
Fabian Norsten | GK | 07/11/2000 | ||||
Karl Wallinius | LB | 01/14/1999 | ||||
Andreas Palicka | GK | 01/01/1986 | ||||
Lucas Pellas | LW | 08/28/1995 | ||||
Niclas Ekberg | RW | 12/23/1988 | ||||
Daniel Pettersson | RW | 05/06/1992 | ||||
Jim Gottfridsson | CB | 09/02/1992 | ||||
Albin Lagergren | RB | 09/11/1992 | ||||
Lukas Sandell | RB | 02/03/1997 | ||||
Fredric Pettersson | CR | 02/11/1989 | ||||
Olle Forsell Schefvert | LB/CB | 08/13/1993 | ||||
Jonathan Svensson | LB | 01/27/1998 |
Game | Result |
Denmark - Sweden 6. Gameday (European Championship) | - |
Sweden - Germany 5. Gameday (European Championship) | - |
Spain - Sweden 4. Gameday (European Championship) | 30:31 (14:18) |
Sweden - Spain 3. Gameday (European Championship) | 33:30 (13:12) |
Sweden - Spain 9. Gameday (World Championship) | 36:39 (22:18) |
France - Sweden 8. Gameday (World Championship) | 31:26 (16:12) |
Spectators away games | 9221 |
Home goals : Home goals conceded | 67 : 62 |
Away goals : Goals conceded away | 68 : 63 |
Highest win against | Germany (33:37) |
Venue: | |
Address: |