Nr. ![]() |
---|
Departures | ||||||
Name ![]() | B.day on ![]() | Society | ||||
Anton Terekhov | GK | 07/28/1992 | ||||
Maksym Viunyk | GK | 02/28/1996 | ||||
Gennadi Komok | GK | 07/05/1987 | ||||
Oleksandr Kasai | LW | 01/14/1997 | ||||
Dmytro Artemenko | LW | 01/18/1996 | ||||
Eduard Kravchenko | RW | 05/19/1996 | ||||
Daniil Glushak | RW | 07/08/2000 | ||||
Evgeniy Buinenko | LB | 09/20/1992 | ||||
Dmytry Horiha | LB | 10/08/1997 | ||||
Ihor Turchenko | LB | 12/04/2000 | ||||
Vladyslav Zalevskyi | CB | 09/19/1998 | ||||
Oleksandr Tilte | CB | 04/10/1995 | ||||
Taras Minotskyi | CB | 01/15/2000 | ||||
Vladislav Dontsov | RB | 09/22/1995 | ||||
Illia Blyzniuk | RB | 02/19/2001 | ||||
Dmytro Tiutiunnyk | CR | 03/07/1993 | ||||
Ivan Burzak | CR | 02/22/1998 | ||||
Dmytro Ilchenko | CR | 07/09/1996 |
Game | Result |
Ukraine - Romania 6. Gameday (European Championship) | 31:26 (12:13) |
Faroe Islands - Ukraine 5. Gameday (European Championship) | 33:26 (17:12) |
Austria - Ukraine 4. Gameday (European Championship) | 31:28 (11:14) |
Ukraine - Austria 3. Gameday (European Championship) | 31:38 (13:28) |
Romania - Ukraine 2. Gameday (European Championship) | 34:26 (18:14) |
Ukraine - Faroe Islands 1. Gameday (European Championship) | 29:25 (18:14) |
Home goals : Home goals conceded | 91 : 89 |
Away goals : Goals conceded away | 80 : 98 |
Highest win against | Romania (31:26) |
Biggest loss against | Romania (34:26) |
Venue: | |
Address: |