Nr. ![]() |
---|
1 |
12 |
20 |
4 |
5 |
7 |
17 |
26 |
22 |
24 |
28 |
32 |
21 |
25 |
31 |
33 |
14 |
15 |
34 |
36 |
35 |
Accesses | ||||||
Name ![]() | B.day on ![]() | Society | ||||
Mads Hoxer Hangaard | RB | 12/06/2000 | ||||
Lukas Jørgensen | CR | 03/31/1999 | ||||
Thomas Sommer Arnoldsen | CB | 01/11/2002 | ||||
Emil Madsen | RB | 01/01/2001 | ||||
Departures | ||||||
Name ![]() | B.day on ![]() | Society | ||||
Lasse Svan | RW | 08/31/1983 | ||||
Lasse Bredekjaer Andersson | LB | 03/11/1994 | ||||
Rene Antonsen | CR | 03/04/1992 | ||||
Anders Zachariassen | CR | 09/04/1991 | ||||
Jannick Green Krejberg | GK | 09/29/1988 | ||||
Casper Ulrich Mortensen | LW | 12/14/1989 | ||||
Jacob Lassen | RB | 09/11/1995 | ||||
Henrik Toft Hansen | CR | 12/18/1986 | ||||
Kevin Møller | GK | 06/20/1989 | ||||
Hans Lindberg | RW | 08/01/1981 | ||||
Mikkel Hansen | LB | 10/22/1987 | ||||
Michael Damgaard | LB | 03/18/1990 | ||||
Lasse Kjaer Møller | LB | 06/11/1996 | ||||
Jacob Tandrup Holm | CB | 09/05/1995 | ||||
Thomas Sommer Arnoldsen | CB | 01/11/2002 | ||||
Mads Hoxer Hangaard | RB | 12/06/2000 | ||||
Magnus Saugstrup Jensen | CR | 07/12/1996 |
Game | Result |
Denmark - Sweden 6. Gameday (European Championship) | 37:31 (23:17) |
Spain - Denmark 5. Gameday (European Championship) | 29:31 (14:15) |
Germany - Denmark 4. Gameday (European Championship) | 21:28 (10:14) |
Denmark - Germany 3. Gameday (European Championship) | 30:23 (16:11) |
France - Denmark 9. Gameday (World Championship) | 29:34 (15:16) |
Spain - Denmark 8. Gameday (World Championship) | 23:26 (10:15) |
Spectators away games | 12000 |
Home goals : Home goals conceded | 106 : 85 |
Away goals : Goals conceded away | 91 : 84 |
Highest win against | Spain (39:31) |
Biggest loss against | Sweden (34:32) |
Venue: | |
Address: |