Nr. ![]() |
---|
88 |
96 |
11 |
31 |
79 |
91 |
10 |
39 |
42 |
90 |
9 |
15 |
45 |
5 |
55 |
24 |
25 |
89 |
66 |
Accesses | ||||||
Name ![]() | B.day on ![]() | Society | ||||
Abdelrahman Homayed | GK | 01/15/2000 | ||||
Mohab Abdelhak | RW | 01/20/2003 | ||||
Shady Ramadan | CR | 11/21/1996 |
Game | Result |
Egypt - Hungary 9. Gameday (World Championship) | 36:35 (17:11) |
Germany - Egypt 8. Gameday (World Championship) | 35:34 (17:14) |
Sweden - Egypt 7. Gameday (World Championship) | 26:22 (14:9) |
Egypt - Denmark 6. Gameday (World Championship) | 25:30 (12:17) |
Bahrain - Egypt 5. Gameday (World Championship) | 22:26 (9:13) |
Egypt - Belgium 4. Gameday (World Championship) | 33:28 (22:15) |
Home goals : Home goals conceded | 104 : 86 |
Away goals : Goals conceded away | 32 : 33 |
Highest win against | Algeria (38:27) |
Biggest loss against | France (33:32) |
Venue: | |
Address: |