Nr. ![]() |
---|
1 |
16 |
88 |
18 |
63 |
25 |
36 |
9 |
14 |
17 |
7 |
33 |
34 |
39 |
61 |
19 |
67 |
31 |
Departures | ||||||
Name ![]() | B.day on ![]() | Society | ||||
Anastasia Lagina | GK | 08/11/1995 | ||||
Polina Kaplina | GK | 08/16/1999 | ||||
Polina Gorshkova | LW | 11/22/1989 | ||||
Yulia Kozachenko | LW | 08/10/1996 | ||||
Olga Fomina | RW | 04/17/1989 | ||||
Yuliya Manaharova | RW | 09/27/1988 | ||||
Elena Mikhaylichenko | LB | 09/14/2001 | ||||
Veronika Nikitina | LB | 05/16/1992 | ||||
Irina Korneeva | LB | 06/07/1995 | ||||
Ekaterina Ilina | CB | 03/07/1991 | ||||
Valeriia Kirdiasheva | CB | 11/28/2000 | ||||
Milana Tazhenova | CB | 03/06/1999 | ||||
Yaroslava Frolova | CB | 05/18/1997 | ||||
Antonina Skorobogatchenko | RB | 02/14/1999 | ||||
Ekaterina Zelenkova | RB | 02/28/1999 | ||||
Kseniia Zakordonskaia | CR | 05/04/2003 | ||||
Anastasiia Illarionova | CR | 03/28/1999 | ||||
Karina Sabirova | LB/CB | 03/23/1998 | ||||
Olga Sherbak | CB/RB | 03/14/1998 |
Game | Result |
Poland - Russia 3. Gameday (European Championship) | 10:0 (5:0) |
Russia - Poland 4. Gameday (European Championship) | 0:10 (0:5) |
Switzerland - Russia 5. Gameday (European Championship) | 10:0 (5:0) |
Russia - Lithuania 6. Gameday (European Championship) | 0:10 (0:5) |
Norway - Russia 7. Gameday (World Championship) | 34:28 (19:15) |
Russia - France 6. Gameday (World Championship) | 28:33 (12:17) |
Venue: | |
Address: |