Nr. ![]() |
---|
23 |
21 |
5 |
Accesses | ||||||
Name ![]() | B.day on ![]() | Society | ||||
Merle Albers | CR | 04/19/2004 | ||||
Luisa Schulze | CR | 09/14/1990 |
Game | Result |
Storhamar Handball - HB Metz Moselle Lorraine 14. Gameday (Champions League) | - |
HB Metz Moselle Lorraine - Rapid Bukarest 13. Gameday (Champions League) | 36:34 (20:17) |
HB Metz Moselle Lorraine - Györi ETO KC 12. Gameday (Champions League) | 29:28 (13:13) |
HB Metz Moselle Lorraine - ZRK Buducnost Podgorica 11. Gameday (Champions League) | 29:23 (13:9) |
HB Metz Moselle Lorraine - Team Esbjerg 10. Gameday (Champions League) | 26:24 (11:11) |
RK Lokomotiva Zagreb - HB Metz Moselle Lorraine 9. Gameday (Champions League) | 18:27 (6:13) |
Home goals : Home goals conceded | 224 : 168 |
Away goals : Goals conceded away | 179 : 160 |
Highest win against | RK Lokomotiva Zagreb (38:13) |
Biggest loss against | Team Esbjerg (35:28) |
Venue: | |
Address: |