Poland | : | Germany |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Poland | Poland | 23:25 | Germany | Germany |
03/05/2023 | LS | Germany - Poland | 32:30 |
11/26/2021 | LS | Poland - Germany | 27:31 |
12/07/2020 | EURO | Germany - Poland | 21:21 |
11/25/2018 | LS | Poland - Germany | 27:28 |
12/08/2016 | EURO | Germany - Poland | 23:22 |
03/25/2008 | LS | Germany - Poland | 33:27 |
03/24/2008 | LS | Germany - Poland | 36:27 |
12/09/2007 | WM | Germany - Poland | 35:32 |
10/20/2007 | LS | Poland - Germany | 25:35 |
12/07/2006 | EURO | Germany - Poland | 30:20 |
12/05/2005 | WM | Poland - Germany | 21:33 |
12 Games | (w/d/l) |
Poland | (0/1/10) |
Germany | (10/1/0) |
Poland | : | Germany |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Poland | : | Germany |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Poland | Poland | 23:25 | Germany | Germany |
Poland | Germany | |
---|---|---|
Goal scorers: | Balsam (5/4), Kochaniak-Sala (3), Kobylinska (3), Rosiak (3), Wiertelak (3), Matuszczyk (2), Nocun (1), Achruk (1), Nosek (1), Olek (1), | (8/2), (6), (3), Schmelzer (2), (2), (2), Schirmer (1), Smits (1), |
Seven meters: | 4/5 | 2/3 |
Time penalties: | 5 | 2 |
Red: |
Poland | : | Germany |
Poland | Germany | |
---|---|---|
Goal scorers: | Balsam (5/4), Kochaniak-Sala (3), Kobylinska (3), Rosiak (3), Wiertelak (3), Matuszczyk (2), Nocun (1), Achruk (1), Nosek (1), Olek (1), | (8/2), (6), (3), Schmelzer (2), (2), (2), Schirmer (1), Smits (1), |
Seven meters: | 4/5 | 2/3 |
Time penalties: | 5 | 2 |
Red: |
Name | Tore | 7m |
Name | Tore | 7m |
Poland | Poland | 23:25 | Germany | Germany |
Name | Gates | 7m | |
Grijseels, A | ![]() | 8 | 2/3 |
Bölk, E | ![]() | 6 | - |
Stockschläder, J | 3 | - | |
Maidhof, J | 2 | - | |
Antl, L | 2 | - | |
Schmelzer, M | ![]() | 2 | - |
Smits, X | 1 | - | |
Schirmer, M | 1 | - | |
Filter, K | - | - | |
Brøns Petersen, S | - | - | |
Roch, I | - | - | |
Zschocke, M | - | - | |
Behrend, J | - | - | |
Weigel, M | - | - | |
Schulze, L | - | - | |
Hauf, A | - | - |
Poland | : | Germany |
Poland | Germany | |
---|---|---|
Goal scorers: | Balsam (5/4), Kochaniak-Sala (3), Kobylinska (3), Rosiak (3), Wiertelak (3), Matuszczyk (2), Nocun (1), Achruk (1), Nosek (1), Olek (1), | (8/2), (6), (3), Schmelzer (2), (2), (2), Schirmer (1), Smits (1), |
Seven meters: | 4/5 | 2/3 |
Time penalties: | 5 | 2 |
Red: |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Poland | Poland | 23:25 | Germany | Germany |
03/05/2023 | LS | Germany - Poland | 32:30 |
11/26/2021 | LS | Poland - Germany | 27:31 |
12/07/2020 | EURO | Germany - Poland | 21:21 |
11/25/2018 | LS | Poland - Germany | 27:28 |
12/08/2016 | EURO | Germany - Poland | 23:22 |
03/25/2008 | LS | Germany - Poland | 33:27 |
03/24/2008 | LS | Germany - Poland | 36:27 |
12/09/2007 | WM | Germany - Poland | 35:32 |
10/20/2007 | LS | Poland - Germany | 25:35 |
12/07/2006 | EURO | Germany - Poland | 30:20 |
12/05/2005 | WM | Poland - Germany | 21:33 |
12 Games | (w/d/l) |
Poland | (0/1/10) |
Germany | (10/1/0) |
Poland | : | Germany |
Poland | Germany | |
---|---|---|
Goal scorers: | Balsam (5/4), Kochaniak-Sala (3), Kobylinska (3), Rosiak (3), Wiertelak (3), Matuszczyk (2), Nocun (1), Achruk (1), Nosek (1), Olek (1), | (8/2), (6), (3), Schmelzer (2), (2), (2), Schirmer (1), Smits (1), |
Seven meters: | 4/5 | 2/3 |
Time penalties: | 5 | 2 |
Red: |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Poland | Poland | 23:25 | Germany | Germany |
Poland | Germany | |
---|---|---|
Goal scorers: | Balsam (5/4), Kochaniak-Sala (3), Kobylinska (3), Rosiak (3), Wiertelak (3), Matuszczyk (2), Nocun (1), Achruk (1), Nosek (1), Olek (1), | (8/2), (6), (3), Schmelzer (2), (2), (2), Schirmer (1), Smits (1), |
Seven meters: | 4/5 | 2/3 |
Time penalties: | 5 | 2 |
Red: |
Poland | : | Germany |
Poland | Germany | |
---|---|---|
Goal scorers: | Balsam (5/4), Kochaniak-Sala (3), Kobylinska (3), Rosiak (3), Wiertelak (3), Matuszczyk (2), Nocun (1), Achruk (1), Nosek (1), Olek (1), | (8/2), (6), (3), Schmelzer (2), (2), (2), Schirmer (1), Smits (1), |
Seven meters: | 4/5 | 2/3 |
Time penalties: | 5 | 2 |
Red: |
Name | Tore | 7m |
Name | Tore | 7m |
Poland | Poland | 23:25 | Germany | Germany |
Name | Gates | 7m | |
Grijseels, A | ![]() | 8 | 2/3 |
Bölk, E | ![]() | 6 | - |
Stockschläder, J | 3 | - | |
Maidhof, J | 2 | - | |
Antl, L | 2 | - | |
Schmelzer, M | ![]() | 2 | - |
Smits, X | 1 | - | |
Schirmer, M | 1 | - | |
Filter, K | - | - | |
Brøns Petersen, S | - | - | |
Roch, I | - | - | |
Zschocke, M | - | - | |
Behrend, J | - | - | |
Weigel, M | - | - | |
Schulze, L | - | - | |
Hauf, A | - | - |