France | : | Germany |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
France | France | 29:21 | Germany | Germany |
10/02/2022 | LS | France - Germany | 30:29 |
09/30/2022 | LS | France - Germany | 34:31 |
12/04/2019 | WM | Germany - France | 25:27 |
12/06/2016 | EURO | Germany - France | 20:22 |
03/12/2016 | EURO | France - Germany | 25:19 |
03/09/2016 | EURO | Germany - France | 21:24 |
12/05/2015 | WM | France - Germany | 30:20 |
12/16/2014 | EURO | Germany - France | 24:24 |
09/22/2011 | GFWC | France - Germany | 20:26 |
04/23/2011 | LS | Germany - France | 25:25 |
09/22/2010 | GFWC | Germany - France | 29:39 |
12/10/2009 | WM | Germany - France | 15:29 |
09/23/2009 | GFWC | Germany - France | 27:21 |
11/27/2008 | LS | Germany - France | 30:26 |
11/26/2008 | LS | Germany - France | 29:24 |
10/19/2008 | GFWC | France - Germany | 29:23 |
07/13/2008 | LS | Germany - France | 26:25 |
07/12/2008 | LS | Germany - France | 29:31 |
04/07/2007 | LS | France - Germany | 26:28 |
04/05/2007 | LS | France - Germany | 23:19 |
12/17/2006 | EURO | Germany - France | 25:29 |
12/12/2005 | WM | Germany - France | 32:26 |
23 Games | (w/d/l) |
France | (13/2/7) |
Germany | (7/2/13) |
France | : | Germany |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
France | : | Germany |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
France | France | 29:21 | Germany | Germany |
France | Germany | |
---|---|---|
Goal scorers: | Kanor (5), Foppa (4), Lassource (4), Coatanea (3), Zaadi-Deuna (3/1), Horacek (3/3), Flippes (2), Nze Minko (2), Valentini (2), Toublanc (1), | (7/5), (3), (3), Schmelzer (2), (1), (1), Schulze (1), (1), Smits (1), (1), |
Seven meters: | 4/5 | 5/5 |
Time penalties: | 4 | 1 |
Red: |
France | : | Germany |
France | Germany | |
---|---|---|
Goal scorers: | Kanor (5), Foppa (4), Lassource (4), Coatanea (3), Zaadi-Deuna (3/1), Horacek (3/3), Flippes (2), Nze Minko (2), Valentini (2), Toublanc (1), | (7/5), (3), (3), Schmelzer (2), (1), (1), Schulze (1), (1), Smits (1), (1), |
Seven meters: | 4/5 | 5/5 |
Time penalties: | 4 | 1 |
Red: |
Name | Tore | 7m |
Name | Tore | 7m |
France | France | 29:21 | Germany | Germany |
Name | Gates | 7m | |
Grijseels, A | 7 | 5/5 | |
Brøns Petersen, S | 3 | - | |
Bölk, E | ![]() | 3 | - |
Schmelzer, M | 2 | - | |
Hauf, A | 1 | - | |
Stockschläder, J | 1 | - | |
Smits, X | 1 | - | |
Schulze, L | 1 | - | |
Antl, L | 1 | - | |
Maidhof, J | 1 | - | |
Filter, K | - | - | |
Zschocke, M | - | - | |
Behrend, J | - | - | |
Weigel, M | - | - | |
Schirmer, M | - | - | |
Roch, I | - | - |
France | : | Germany |
France | Germany | |
---|---|---|
Goal scorers: | Kanor (5), Foppa (4), Lassource (4), Coatanea (3), Zaadi-Deuna (3/1), Horacek (3/3), Flippes (2), Nze Minko (2), Valentini (2), Toublanc (1), | (7/5), (3), (3), Schmelzer (2), (1), (1), Schulze (1), (1), Smits (1), (1), |
Seven meters: | 4/5 | 5/5 |
Time penalties: | 4 | 1 |
Red: |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
France | France | 29:21 | Germany | Germany |
10/02/2022 | LS | France - Germany | 30:29 |
09/30/2022 | LS | France - Germany | 34:31 |
12/04/2019 | WM | Germany - France | 25:27 |
12/06/2016 | EURO | Germany - France | 20:22 |
03/12/2016 | EURO | France - Germany | 25:19 |
03/09/2016 | EURO | Germany - France | 21:24 |
12/05/2015 | WM | France - Germany | 30:20 |
12/16/2014 | EURO | Germany - France | 24:24 |
09/22/2011 | GFWC | France - Germany | 20:26 |
04/23/2011 | LS | Germany - France | 25:25 |
09/22/2010 | GFWC | Germany - France | 29:39 |
12/10/2009 | WM | Germany - France | 15:29 |
09/23/2009 | GFWC | Germany - France | 27:21 |
11/27/2008 | LS | Germany - France | 30:26 |
11/26/2008 | LS | Germany - France | 29:24 |
10/19/2008 | GFWC | France - Germany | 29:23 |
07/13/2008 | LS | Germany - France | 26:25 |
07/12/2008 | LS | Germany - France | 29:31 |
04/07/2007 | LS | France - Germany | 26:28 |
04/05/2007 | LS | France - Germany | 23:19 |
12/17/2006 | EURO | Germany - France | 25:29 |
12/12/2005 | WM | Germany - France | 32:26 |
23 Games | (w/d/l) |
France | (13/2/7) |
Germany | (7/2/13) |
France | : | Germany |
France | Germany | |
---|---|---|
Goal scorers: | Kanor (5), Foppa (4), Lassource (4), Coatanea (3), Zaadi-Deuna (3/1), Horacek (3/3), Flippes (2), Nze Minko (2), Valentini (2), Toublanc (1), | (7/5), (3), (3), Schmelzer (2), (1), (1), Schulze (1), (1), Smits (1), (1), |
Seven meters: | 4/5 | 5/5 |
Time penalties: | 4 | 1 |
Red: |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
France | France | 29:21 | Germany | Germany |
France | Germany | |
---|---|---|
Goal scorers: | Kanor (5), Foppa (4), Lassource (4), Coatanea (3), Zaadi-Deuna (3/1), Horacek (3/3), Flippes (2), Nze Minko (2), Valentini (2), Toublanc (1), | (7/5), (3), (3), Schmelzer (2), (1), (1), Schulze (1), (1), Smits (1), (1), |
Seven meters: | 4/5 | 5/5 |
Time penalties: | 4 | 1 |
Red: |
France | : | Germany |
France | Germany | |
---|---|---|
Goal scorers: | Kanor (5), Foppa (4), Lassource (4), Coatanea (3), Zaadi-Deuna (3/1), Horacek (3/3), Flippes (2), Nze Minko (2), Valentini (2), Toublanc (1), | (7/5), (3), (3), Schmelzer (2), (1), (1), Schulze (1), (1), Smits (1), (1), |
Seven meters: | 4/5 | 5/5 |
Time penalties: | 4 | 1 |
Red: |
Name | Tore | 7m |
Name | Tore | 7m |
France | France | 29:21 | Germany | Germany |
Name | Gates | 7m | |
Grijseels, A | 7 | 5/5 | |
Brøns Petersen, S | 3 | - | |
Bölk, E | ![]() | 3 | - |
Schmelzer, M | 2 | - | |
Hauf, A | 1 | - | |
Stockschläder, J | 1 | - | |
Smits, X | 1 | - | |
Schulze, L | 1 | - | |
Antl, L | 1 | - | |
Maidhof, J | 1 | - | |
Filter, K | - | - | |
Zschocke, M | - | - | |
Behrend, J | - | - | |
Weigel, M | - | - | |
Schirmer, M | - | - | |
Roch, I | - | - |