Storhamar Handball | : | ZRK Buducnost Podgorica |
Name | Tore | 7m |
Name | Tore | 7m |
Storhamar Handball | : | ZRK Buducnost Podgorica |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Storhamar Handball | Storhamar Handball | 25:27 | ZRK Buducnost Podgorica | ZRK Buducnost Podgorica |
12/03/2022 | CL | ZRK Buducnost Podgorica - Storhamar Handball | 24:23 |
03/20/2010 | Pokals | ZRK Buducnost Podgorica - Storhamar Handball | 35:20 |
03/14/2010 | Pokals | Storhamar Handball - ZRK Buducnost Podgorica | 28:22 |
4 Games | (w/d/l) |
Storhamar Handball | (1/0/2) |
ZRK Buducnost Podgorica | (2/0/1) |
Storhamar Handball | : | ZRK Buducnost Podgorica |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Storhamar Handball | Storhamar Handball | 25:27 | ZRK Buducnost Podgorica | ZRK Buducnost Podgorica |
Storhamar Handball | : | ZRK Buducnost Podgorica |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Storhamar Handball | Storhamar Handball | 25:27 | ZRK Buducnost Podgorica | ZRK Buducnost Podgorica |
Storhamar Handball | ZRK Buducnost Podgorica | |
---|---|---|
Goal scorers: | ||
Seven meters: | 0/ | 0/ |
Time penalties: | 0 | 0 |
Red: |
Storhamar Handball | : | ZRK Buducnost Podgorica |
Storhamar Handball | ZRK Buducnost Podgorica | |
---|---|---|
Goal scorers: | ||
Seven meters: | 0/ | 0/ |
Time penalties: | 0 | 0 |
Red: |
Name | Tore | 7m |
Name | Tore | 7m |
Storhamar Handball | Storhamar Handball | 25:27 | ZRK Buducnost Podgorica | ZRK Buducnost Podgorica |
Storhamar Handball | : | ZRK Buducnost Podgorica |
Storhamar Handball | ZRK Buducnost Podgorica | |
---|---|---|
Goal scorers: | ||
Seven meters: | 0/ | 0/ |
Time penalties: | 0 | 0 |
Red: |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Storhamar Handball | Storhamar Handball | 25:27 | ZRK Buducnost Podgorica | ZRK Buducnost Podgorica |
12/03/2022 | CL | ZRK Buducnost Podgorica - Storhamar Handball | 24:23 |
03/20/2010 | Pokals | ZRK Buducnost Podgorica - Storhamar Handball | 35:20 |
03/14/2010 | Pokals | Storhamar Handball - ZRK Buducnost Podgorica | 28:22 |
4 Games | (w/d/l) |
Storhamar Handball | (1/0/2) |
ZRK Buducnost Podgorica | (2/0/1) |
Storhamar Handball | : | ZRK Buducnost Podgorica |
Storhamar Handball | ZRK Buducnost Podgorica | |
---|---|---|
Goal scorers: | ||
Seven meters: | 0/ | 0/ |
Time penalties: | 0 | 0 |
Red: |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Storhamar Handball | Storhamar Handball | 25:27 | ZRK Buducnost Podgorica | ZRK Buducnost Podgorica |
Storhamar Handball | ZRK Buducnost Podgorica | |
---|---|---|
Goal scorers: | ||
Seven meters: | 0/ | 0/ |
Time penalties: | 0 | 0 |
Red: |
Storhamar Handball | : | ZRK Buducnost Podgorica |
Storhamar Handball | ZRK Buducnost Podgorica | |
---|---|---|
Goal scorers: | ||
Seven meters: | 0/ | 0/ |
Time penalties: | 0 | 0 |
Red: |
Name | Tore | 7m |
Name | Tore | 7m |
Storhamar Handball | Storhamar Handball | 25:27 | ZRK Buducnost Podgorica | ZRK Buducnost Podgorica |