HSG Blomberg-Lippe | : | Thüringer HC |
Name | Tore | 7m |
Name | Tore | 7m |
HSG Blomberg-Lippe | : | Thüringer HC |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
HSG Blomberg-Lippe | HSG Blomberg-Lippe | 28:34 | Thüringer HC | Thüringer HC |
26.02.2021 | 1. BL | HSG Blomberg-Lippe - Thüringer HC | 31:29 |
21.11.2020 | EUL | HSG Blomberg-Lippe - Thüringer HC | 20:30 |
14.11.2020 | EUL | Thüringer HC - HSG Blomberg-Lippe | 27:31 |
07.10.2020 | 1. BL | Thüringer HC - HSG Blomberg-Lippe | 36:28 |
04.04.2020 | 1. BL | Thüringer HC - HSG Blomberg-Lippe | 0:0 |
13.11.2019 | 1. BL | HSG Blomberg-Lippe - Thüringer HC | 32:34 |
02.11.2019 | DHB-P | HSG Blomberg-Lippe - Thüringer HC | 22:30 |
16.03.2019 | 1. BL | Thüringer HC - HSG Blomberg-Lippe | 30:26 |
17.10.2018 | 1. BL | HSG Blomberg-Lippe - Thüringer HC | 28:29 |
03.10.2018 | DHB-P | Thüringer HC - HSG Blomberg-Lippe | 41:31 |
46 Spiele | (g/u/v) |
HSG Blomberg-Lippe | (7/2/36) |
Thüringer HC | (36/2/7) |
HSG Blomberg-Lippe | : | Thüringer HC |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
HSG Blomberg-Lippe | HSG Blomberg-Lippe | 28:34 | Thüringer HC | Thüringer HC |
HSG Blomberg-Lippe | : | Thüringer HC |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
HSG Blomberg-Lippe | HSG Blomberg-Lippe | 28:34 | Thüringer HC | Thüringer HC |
HSG Blomberg-Lippe | Thüringer HC | |
---|---|---|
Torschützen: | Smits (10), Malestein (7/7), Hettinger (4), Müller (2), Land (2), Pilmayer (1), Frey (1), Piekhaar (1), | Frey (9/4), Mansson (8), Wohlbold (4), Jakubisová (4), Gros (3), Engel (2), Augustesen (2), Snelder (2), |
Siebenmeter: | 7/9 | 4/4 |
Zeitstrafen: | 2 | 3 |
Rot: |
HSG Blomberg-Lippe | : | Thüringer HC |
HSG Blomberg-Lippe | Thüringer HC | |
---|---|---|
Torschützen: | Smits (10), Malestein (7/7), Hettinger (4), Müller (2), Land (2), Pilmayer (1), Frey (1), Piekhaar (1), | Frey (9/4), Mansson (8), Wohlbold (4), Jakubisová (4), Gros (3), Engel (2), Augustesen (2), Snelder (2), |
Siebenmeter: | 7/9 | 4/4 |
Zeitstrafen: | 2 | 3 |
Rot: |
Name | Tore | 7m |
Name | Tore | 7m |
HSG Blomberg-Lippe | HSG Blomberg-Lippe | 28:34 | Thüringer HC | Thüringer HC |
Name | Tore | 7m | |
Smits, X. | 10 | - | |
Malestein, A. | 7 | 7/9 | |
Hettinger, C. | ![]() ![]() | 4 | - |
Land, K. | 2 | - | |
Müller, F. | 2 | - | |
Piekhaar, R. | 1 | - | |
Pilmayer, M. | 1 | - | |
Frey, N. | ![]() | 1 | - |
Thorgeirsdottir, H. | - | - | |
Monz-Kühn, A. | - | - | |
Kerwin, L. | - | - | |
Großheim, D. | - | - | |
Roch, I. | - | - | |
Putzke, S. | ![]() | - | - |
Name | Tore | 7m | |
Frey, S | 9 | 4/4 | |
Mansson, N | ![]() ![]() | 8 | - |
Jakubisová, L | 4 | - | |
Wohlbold, K | ![]() | 4 | - |
Gros, A | 3 | - | |
Augustesen, M | 2 | - | |
Engel, K | 2 | - | |
Snelder, D | ![]() | 2 | - |
Minevskaja, S | - | - | |
Eckerle, D | - | - | |
März, M | - | - | |
Tomasevic, K | - | - | |
Althaus, A | ![]() ![]() | - | - |
HSG Blomberg-Lippe | : | Thüringer HC |
HSG Blomberg-Lippe | Thüringer HC | |
---|---|---|
Torschützen: | Smits (10), Malestein (7/7), Hettinger (4), Müller (2), Land (2), Pilmayer (1), Frey (1), Piekhaar (1), | Frey (9/4), Mansson (8), Wohlbold (4), Jakubisová (4), Gros (3), Engel (2), Augustesen (2), Snelder (2), |
Siebenmeter: | 7/9 | 4/4 |
Zeitstrafen: | 2 | 3 |
Rot: |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
HSG Blomberg-Lippe | HSG Blomberg-Lippe | 28:34 | Thüringer HC | Thüringer HC |
26.02.2021 | 1. BL | HSG Blomberg-Lippe - Thüringer HC | 31:29 |
21.11.2020 | EUL | HSG Blomberg-Lippe - Thüringer HC | 20:30 |
14.11.2020 | EUL | Thüringer HC - HSG Blomberg-Lippe | 27:31 |
07.10.2020 | 1. BL | Thüringer HC - HSG Blomberg-Lippe | 36:28 |
04.04.2020 | 1. BL | Thüringer HC - HSG Blomberg-Lippe | 0:0 |
13.11.2019 | 1. BL | HSG Blomberg-Lippe - Thüringer HC | 32:34 |
02.11.2019 | DHB-P | HSG Blomberg-Lippe - Thüringer HC | 22:30 |
16.03.2019 | 1. BL | Thüringer HC - HSG Blomberg-Lippe | 30:26 |
17.10.2018 | 1. BL | HSG Blomberg-Lippe - Thüringer HC | 28:29 |
03.10.2018 | DHB-P | Thüringer HC - HSG Blomberg-Lippe | 41:31 |
46 Spiele | (g/u/v) |
HSG Blomberg-Lippe | (7/2/36) |
Thüringer HC | (36/2/7) |
HSG Blomberg-Lippe | : | Thüringer HC |
HSG Blomberg-Lippe | Thüringer HC | |
---|---|---|
Torschützen: | Smits (10), Malestein (7/7), Hettinger (4), Müller (2), Land (2), Pilmayer (1), Frey (1), Piekhaar (1), | Frey (9/4), Mansson (8), Wohlbold (4), Jakubisová (4), Gros (3), Engel (2), Augustesen (2), Snelder (2), |
Siebenmeter: | 7/9 | 4/4 |
Zeitstrafen: | 2 | 3 |
Rot: |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
HSG Blomberg-Lippe | HSG Blomberg-Lippe | 28:34 | Thüringer HC | Thüringer HC |
HSG Blomberg-Lippe | : | Thüringer HC |
HSG Blomberg-Lippe | Thüringer HC | |
---|---|---|
Torschützen: | Smits (10), Malestein (7/7), Hettinger (4), Müller (2), Land (2), Pilmayer (1), Frey (1), Piekhaar (1), | Frey (9/4), Mansson (8), Wohlbold (4), Jakubisová (4), Gros (3), Engel (2), Augustesen (2), Snelder (2), |
Siebenmeter: | 7/9 | 4/4 |
Zeitstrafen: | 2 | 3 |
Rot: |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
HSG Blomberg-Lippe | HSG Blomberg-Lippe | 28:34 | Thüringer HC | Thüringer HC |
HSG Blomberg-Lippe | Thüringer HC | |
---|---|---|
Torschützen: | Smits (10), Malestein (7/7), Hettinger (4), Müller (2), Land (2), Pilmayer (1), Frey (1), Piekhaar (1), | Frey (9/4), Mansson (8), Wohlbold (4), Jakubisová (4), Gros (3), Engel (2), Augustesen (2), Snelder (2), |
Siebenmeter: | 7/9 | 4/4 |
Zeitstrafen: | 2 | 3 |
Rot: |
HSG Blomberg-Lippe | : | Thüringer HC |
HSG Blomberg-Lippe | Thüringer HC | |
---|---|---|
Torschützen: | Smits (10), Malestein (7/7), Hettinger (4), Müller (2), Land (2), Pilmayer (1), Frey (1), Piekhaar (1), | Frey (9/4), Mansson (8), Wohlbold (4), Jakubisová (4), Gros (3), Engel (2), Augustesen (2), Snelder (2), |
Siebenmeter: | 7/9 | 4/4 |
Zeitstrafen: | 2 | 3 |
Rot: |
Name | Tore | 7m |
Name | Tore | 7m |
HSG Blomberg-Lippe | HSG Blomberg-Lippe | 28:34 | Thüringer HC | Thüringer HC |
Name | Tore | 7m | |
Smits, X. | 10 | - | |
Malestein, A. | 7 | 7/9 | |
Hettinger, C. | ![]() ![]() | 4 | - |
Land, K. | 2 | - | |
Müller, F. | 2 | - | |
Piekhaar, R. | 1 | - | |
Pilmayer, M. | 1 | - | |
Frey, N. | ![]() | 1 | - |
Thorgeirsdottir, H. | - | - | |
Monz-Kühn, A. | - | - | |
Kerwin, L. | - | - | |
Großheim, D. | - | - | |
Roch, I. | - | - | |
Putzke, S. | ![]() | - | - |
Name | Tore | 7m | |
Frey, S | 9 | 4/4 | |
Mansson, N | ![]() ![]() | 8 | - |
Jakubisová, L | 4 | - | |
Wohlbold, K | ![]() | 4 | - |
Gros, A | 3 | - | |
Augustesen, M | 2 | - | |
Engel, K | 2 | - | |
Snelder, D | ![]() | 2 | - |
Minevskaja, S | - | - | |
Eckerle, D | - | - | |
März, M | - | - | |
Tomasevic, K | - | - | |
Althaus, A | ![]() ![]() | - | - |