Thüringer HC | : | HSG Blomberg-Lippe |
Name | Tore | 7m |
Name | Tore | 7m |
Thüringer HC | : | HSG Blomberg-Lippe |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Thüringer HC | Thüringer HC | 34:22 | HSG Blomberg-Lippe | HSG Blomberg-Lippe |
26.02.2021 | 1. BL | HSG Blomberg-Lippe - Thüringer HC | 31:29 |
21.11.2020 | EUL | HSG Blomberg-Lippe - Thüringer HC | 20:30 |
14.11.2020 | EUL | Thüringer HC - HSG Blomberg-Lippe | 27:31 |
07.10.2020 | 1. BL | Thüringer HC - HSG Blomberg-Lippe | 36:28 |
04.04.2020 | 1. BL | Thüringer HC - HSG Blomberg-Lippe | 0:0 |
13.11.2019 | 1. BL | HSG Blomberg-Lippe - Thüringer HC | 32:34 |
02.11.2019 | DHB-P | HSG Blomberg-Lippe - Thüringer HC | 22:30 |
16.03.2019 | 1. BL | Thüringer HC - HSG Blomberg-Lippe | 30:26 |
17.10.2018 | 1. BL | HSG Blomberg-Lippe - Thüringer HC | 28:29 |
03.10.2018 | DHB-P | Thüringer HC - HSG Blomberg-Lippe | 41:31 |
46 Spiele | (g/u/v) |
Thüringer HC | (36/2/7) |
HSG Blomberg-Lippe | (7/2/36) |
Thüringer HC | : | HSG Blomberg-Lippe |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Thüringer HC | Thüringer HC | 34:22 | HSG Blomberg-Lippe | HSG Blomberg-Lippe |
Thüringer HC | : | HSG Blomberg-Lippe |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Thüringer HC | Thüringer HC | 34:22 | HSG Blomberg-Lippe | HSG Blomberg-Lippe |
Thüringer HC | HSG Blomberg-Lippe | |
---|---|---|
Torschützen: | Engel (8/1), Borges Mesquita (7), Snelder (4), Wohlbold (4), Minevskaja (3/1), Karsten (2), Popluharova (2), Reiche-Hupel (1), Schröder (1), Stuparicova (1), Jahn (1), | Hofmann (5), Richter (5/3), Smits (4), Schmele (3), Müller (2), Hettinger (1), Hoekstra (1), (1), |
Siebenmeter: | 2/4 | 3/4 |
Zeitstrafen: | 4 | 3 |
Rot: |
Thüringer HC | : | HSG Blomberg-Lippe |
Thüringer HC | HSG Blomberg-Lippe | |
---|---|---|
Torschützen: | Engel (8/1), Borges Mesquita (7), Snelder (4), Wohlbold (4), Minevskaja (3/1), Karsten (2), Popluharova (2), Reiche-Hupel (1), Schröder (1), Stuparicova (1), Jahn (1), | Hofmann (5), Richter (5/3), Smits (4), Schmele (3), Müller (2), Hettinger (1), Hoekstra (1), (1), |
Siebenmeter: | 2/4 | 3/4 |
Zeitstrafen: | 4 | 3 |
Rot: |
Name | Tore | 7m |
Name | Tore | 7m |
Thüringer HC | Thüringer HC | 34:22 | HSG Blomberg-Lippe | HSG Blomberg-Lippe |
Name | Tore | 7m | |
Hofmann, M | 5 | - | |
Richter, S | ![]() | 5 | 3/4 |
Smits, X | ![]() | 4 | - |
Schmele, C | 3 | - | |
Müller, F | 2 | - | |
Hoekstra, A | 1 | - | |
Frey, N | 1 | - | |
Hettinger, C | ![]() ![]() | 1 | - |
Roch, I | - | - | |
Knutsdottir, K | - | - | |
Thorgeirsdottir, H | - | - | |
Sidlovskyte, V | - | - | |
Berndt, K | ![]() ![]() | - | - |
Thüringer HC | : | HSG Blomberg-Lippe |
Thüringer HC | HSG Blomberg-Lippe | |
---|---|---|
Torschützen: | Engel (8/1), Borges Mesquita (7), Snelder (4), Wohlbold (4), Minevskaja (3/1), Karsten (2), Popluharova (2), Reiche-Hupel (1), Schröder (1), Stuparicova (1), Jahn (1), | Hofmann (5), Richter (5/3), Smits (4), Schmele (3), Müller (2), Hettinger (1), Hoekstra (1), (1), |
Siebenmeter: | 2/4 | 3/4 |
Zeitstrafen: | 4 | 3 |
Rot: |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Thüringer HC | Thüringer HC | 34:22 | HSG Blomberg-Lippe | HSG Blomberg-Lippe |
26.02.2021 | 1. BL | HSG Blomberg-Lippe - Thüringer HC | 31:29 |
21.11.2020 | EUL | HSG Blomberg-Lippe - Thüringer HC | 20:30 |
14.11.2020 | EUL | Thüringer HC - HSG Blomberg-Lippe | 27:31 |
07.10.2020 | 1. BL | Thüringer HC - HSG Blomberg-Lippe | 36:28 |
04.04.2020 | 1. BL | Thüringer HC - HSG Blomberg-Lippe | 0:0 |
13.11.2019 | 1. BL | HSG Blomberg-Lippe - Thüringer HC | 32:34 |
02.11.2019 | DHB-P | HSG Blomberg-Lippe - Thüringer HC | 22:30 |
16.03.2019 | 1. BL | Thüringer HC - HSG Blomberg-Lippe | 30:26 |
17.10.2018 | 1. BL | HSG Blomberg-Lippe - Thüringer HC | 28:29 |
03.10.2018 | DHB-P | Thüringer HC - HSG Blomberg-Lippe | 41:31 |
46 Spiele | (g/u/v) |
Thüringer HC | (36/2/7) |
HSG Blomberg-Lippe | (7/2/36) |
Thüringer HC | : | HSG Blomberg-Lippe |
Thüringer HC | HSG Blomberg-Lippe | |
---|---|---|
Torschützen: | Engel (8/1), Borges Mesquita (7), Snelder (4), Wohlbold (4), Minevskaja (3/1), Karsten (2), Popluharova (2), Reiche-Hupel (1), Schröder (1), Stuparicova (1), Jahn (1), | Hofmann (5), Richter (5/3), Smits (4), Schmele (3), Müller (2), Hettinger (1), Hoekstra (1), (1), |
Siebenmeter: | 2/4 | 3/4 |
Zeitstrafen: | 4 | 3 |
Rot: |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Name | Tore | 7m |
Thüringer HC | Thüringer HC | 34:22 | HSG Blomberg-Lippe | HSG Blomberg-Lippe |
Thüringer HC | HSG Blomberg-Lippe | |
---|---|---|
Torschützen: | Engel (8/1), Borges Mesquita (7), Snelder (4), Wohlbold (4), Minevskaja (3/1), Karsten (2), Popluharova (2), Reiche-Hupel (1), Schröder (1), Stuparicova (1), Jahn (1), | Hofmann (5), Richter (5/3), Smits (4), Schmele (3), Müller (2), Hettinger (1), Hoekstra (1), (1), |
Siebenmeter: | 2/4 | 3/4 |
Zeitstrafen: | 4 | 3 |
Rot: |
Thüringer HC | : | HSG Blomberg-Lippe |
Thüringer HC | HSG Blomberg-Lippe | |
---|---|---|
Torschützen: | Engel (8/1), Borges Mesquita (7), Snelder (4), Wohlbold (4), Minevskaja (3/1), Karsten (2), Popluharova (2), Reiche-Hupel (1), Schröder (1), Stuparicova (1), Jahn (1), | Hofmann (5), Richter (5/3), Smits (4), Schmele (3), Müller (2), Hettinger (1), Hoekstra (1), (1), |
Siebenmeter: | 2/4 | 3/4 |
Zeitstrafen: | 4 | 3 |
Rot: |
Name | Tore | 7m |
Name | Tore | 7m |
Thüringer HC | Thüringer HC | 34:22 | HSG Blomberg-Lippe | HSG Blomberg-Lippe |
Name | Tore | 7m | |
Hofmann, M | 5 | - | |
Richter, S | ![]() | 5 | 3/4 |
Smits, X | ![]() | 4 | - |
Schmele, C | 3 | - | |
Müller, F | 2 | - | |
Hoekstra, A | 1 | - | |
Frey, N | 1 | - | |
Hettinger, C | ![]() ![]() | 1 | - |
Roch, I | - | - | |
Knutsdottir, K | - | - | |
Thorgeirsdottir, H | - | - | |
Sidlovskyte, V | - | - | |
Berndt, K | ![]() ![]() | - | - |