Nr. ![]() |
---|
Name ![]() | |||
Bozo Andjelic | RM | 16.03.1992 | 01.12.2015 - 30.06.2018 |
Milos Bozovic | RL | 10.12.1994 | 01.12.2015 - 30.06.2018 |
Stefan Cavor | RR | 03.11.1994 | 01.12.2015 - 30.06.2018 |
Nemanja Grbovic | KM | 26.04.1990 | 01.07.2012 - 30.06.2018 |
Marko Lasica | RA | 30.04.1988 | 01.07.2012 - 30.06.2018 |
Vuk Lazovic | KM | 10.03.1988 | 01.12.2015 - 30.06.2018 |
Vladan Lipovina | RR | 07.03.1993 | 01.01.2014 - 30.06.2018 |
Igor Markovic | LA | 16.12.1981 | 01.01.2007 - 30.06.2018 |
Rade Mijatovic | TH | 30.06.1981 | 01.01.2007 - 30.06.2018 |
Mile Mijuskovic | TH | 08.10.1985 | 01.11.2007 - 30.06.2018 |
Zarko Pejovic | RL | 25.01.1986 | 01.07.2012 - 30.06.2018 |
Igor Radojevic | RA | 25.06.1990 | 01.12.2017 - 30.06.2018 |
Mirko Radovic | RA | 15.06.1990 | 01.01.2014 - 30.06.2018 |
Vasko Sevaljevic | RM | 21.06.1988 | 01.07.2012 - 30.06.2018 |
Nebojsa Simic | TH | 19.01.1993 | 01.07.2012 - 30.06.2018 |
Nejbosa Simovic | KM | 15.11.1993 | 01.11.2017 - 30.06.2018 |
Milos Vujovic | LA | 05.09.1993 | 31.12.2012 - 30.06.2018 |
Stevan Vujovic | RM | 07.04.1990 | 01.11.2007 - 30.06.2018 |
Vuko Borozan | RL | 09.04.1994 | 01.01.2014 - 10.01.2018 |
Ivan Perisic | RA/RR | 24.04.1990 | 31.12.2012 - 10.01.2018 |
Branko Kankaras | KM | 28.05.1988 | 01.12.2015 - 30.06.2016 |
Fahrudin Melic | RA | 22.07.1984 | 01.07.2012 - 30.06.2016 |
Mirko Milasevic | RM | 27.07.1985 | 01.01.2007 - 30.06.2016 |
Bogdan Petricevic | RL | 06.09.1989 | 01.01.2014 - 30.06.2016 |
Radivoje Ristanovic | TH | 02.12.1982 | 01.12.2015 - 30.06.2016 |
Mirko Majic | LA | 06.06.1989 | 31.12.2012 - 14.01.2016 |
Branko Vujovic | RR | 20.04.1998 | 01.12.2015 - 14.01.2016 |
Mladen Rakcevic | KM | 10.02.1982 | 01.01.2007 - 30.06.2014 |
Marko Simovic | RR | 19.02.1987 | 01.07.2012 - 30.06.2014 |
Marko Rajkovic | TH | 08.04.1983 | 01.07.2012 - 11.01.2014 |
Petar Kapisoda | LA | 26.06.1976 | 01.01.2007 - 30.06.2013 |
Goran Lasica | RL | 01.04.1977 | 01.07.2012 - 30.06.2013 |
Drasko Mrvaljevic | RL/RM | 17.11.1979 | 01.01.2007 - 30.06.2013 |
Vladimir Osmajic | RL/RM | 17.03.1980 | 01.11.2007 - 30.06.2013 |
Marko Pejovic | KM | 08.09.1982 | 01.11.2007 - 30.06.2013 |
Zoran Roganovic | RR | 26.12.1977 | 01.01.2007 - 30.06.2013 |
Golub Doknic | TH | 16.04.1982 | 01.11.2007 - 10.01.2013 |
Marko Draskovic | LA/RL | 18.07.1985 | 31.12.2012 - 10.01.2013 |
Zarko Markovic | RR | 01.06.1986 | 01.01.2007 - 10.01.2013 |
Andrija Pejovic | RL | 08.05.1986 | 31.12.2012 - 10.01.2013 |
Ivan Radovic | RA | 30.04.1992 | 31.12.2012 - 10.01.2013 |
Alexsandar Svitlica | RA | 28.05.1982 | 01.11.2007 - 10.01.2013 |
Goran Djukanovic | RM | 05.11.1976 | 01.01.2007 - 31.12.2008 |
Ratko Djurkovic | KM | 02.02.1975 | 01.01.2007 - 31.12.2008 |
Marko Dobrkovic | RA | 16.05.1976 | 01.01.2007 - 31.12.2008 |
Alen Muratovic | RL | 23.09.1979 | 01.01.2007 - 31.12.2008 |
Novica Rudovic | RL | 26.10.1982 | 01.11.2007 - 31.12.2008 |
Goran Stojanovic | TH | 24.02.1977 | 01.01.2007 - 31.12.2008 |
Marko Martinovic | LA | 30.07.1979 | 01.11.2007 - 13.01.2008 |
Dusan Tomic | RR | 02.04.1980 | 01.11.2007 - 13.01.2008 |
Mirko Andjic | KM | 24.09.1979 | 01.11.2007 - 31.12.2007 |
Igor Bakic | RR | 16.03.1984 | 01.11.2007 - 31.12.2007 |
Milos Kaludzerovic | RA | 05.01.1990 | 01.11.2007 - 31.12.2007 |
Miodrag Kazic | RA | 27.07.1977 | 01.01.2007 - 31.12.2007 |
Blazo Lisicic | RR | 22.08.1972 | 01.01.2007 - 31.12.2007 |
Dusko Trifunovic | RL | 19.05.1989 | 01.11.2007 - 31.12.2007 |
Gojko Vucinic | TH | 29.09.1970 | 01.01.2007 - 31.12.2007 |
Nikola Vujovic | LA | 01.01.2007 - 31.12.2007 |
Spiel | Resultat |
Kroatien - Montenegro 1. Spieltag (Europameisterschaft) | - |
Montenegro - Serbien 2. Spieltag (Europameisterschaft) | - |
Montenegro - Weißrussland 3. Spieltag (Europameisterschaft) | - |
Spielstätte: | |
Adresse: |
Spielstätte: | |
Adresse: |